Panja wamba wa cathode wopulumutsa mphamvu, mtundu weniweni, chithunzi chenicheni, chotsitsimula mpaka 3840Hz, kusiyanitsa kwakukulu, imvi pamwamba pa 16 bit, chithunzi chowoneka bwino komanso chowoneka bwino, chokhazikika komanso chowoneka bwino, chosanyezimira, chopanda njere. Mikanda ya nyali yofiyira, yobiriwira ndi ya buluu ya LED-in-imodzi imakhala yosasinthasintha ndipo mbali yowonera imatha kupitilira 140 °. Kapangidwe kokwanira, kuyika kosinthika, kumathandizira njira zingapo zoyika monga kutera, kukweza, ndi kuyika khoma. Mapangidwe amtundu wa ma module, makabati, ndi mabokosi amagetsi, kukonza kutsogolo ndi kumbuyo, kulumikizana molimba, kuyika kopanda dongosolo, komanso kusungitsa mtengo wamapangidwe. Chiwembu choyendetsa: chokhala ndi magawo apamwamba komanso otsika opanda kanthu, kutsitsimula kwakukulu, kusintha kwakuda kwa mzere woyamba, kutsika kwamtundu wotuwa, komanso kusintha kwa ntchito ya nyali. Chitetezo chokhazikika komanso chachikulu: chipangizo chogwiritsira ntchito panja, kalasi ya IP66 yotetezedwa, imatenga bokosi la aluminiyamu yoponyera, ili ndi mawonekedwe a kukana kwa dzimbiri, malo osungunuka kwambiri, kutentha kwamoto komanso kuteteza moto, kukana chinyezi ndi kukana kupopera mchere wamchere, kutsika kwakukulu, kutentha kwa ntchito - 40 ° C-80 ° C, nthawi yayitali Imagwira ntchito bwino m'mphepete mwa nyanja, imakhala ndi mphamvu yosinthika ndi chilengedwe, ndipo imatha kugwira ntchito panja usana ndi usiku. Khola ndi odalirika ntchito, kopitilira muyeso-otsika kutentha kukwera, otsika mphamvu mowa, otsika attenuation, kuphatikiza zotayidwa gawo palokha ali madutsidwe wabwino matenthedwe, zomwe zimapangitsa kutentha dissipation zotsatira zenera lonse bwino, palibe chifukwa kukhazikitsa zoziziritsa kukhosi, mkulu kudalirika, ndi moyo wautali wautumiki.
Mafotokozedwe a Chiwonetsero cha LED Kupulumutsa Mphamvu Patsogolo
1.1 Kupanga kwa module | |||
Kupanga kwa pixel | Chithunzi cha SMD1921 | Chithunzi cha SMD2727 | Chithunzi cha SMD2727 |
Maonekedwe a pixel (W*H)mm | 4.4 * 4.4 | 5.7 * 5.7 | 6.67 * 6.67 |
Kusintha kwa ma module (W*H) | 108*72 | 84*56 | 72*48 |
Kukula kwa gawo (W*H*D)mm | 480*320 | 480*320 | 480*320 |
Kulemera kwa gawo (KG) | 2.6 | 2.6 | 2.6 |
1.2 Kupanga mayunitsi | |||
Kapangidwe ka nduna (W*H) | 2*3 | 2*3 | 2*3 |
Kusintha kwa nduna (W*H) | 218*218 | 168 * 168 | 143 * 143 |
Kukula kwa nduna (W*H*D)mm | 960*960 | 960*960 | 960*960 |
Kulemera kwa nduna (kg) | 27 | 27 | 27 |
Malo a nduna (㎡) | 0.9216 | 0.9216 | 0.9216 |
Kuchuluka kwa pixel (dontho/㎡) | 50625 | 30625 | 22500 |
Chitetezo mlingo | Kutsogolo IP68/ Kumbuyo IP66 | Kutsogolo IP68/ Kumbuyo IP66 | Kutsogolo IP68/ Kumbuyo IP66 |
Kusalala kwa nduna (mm) | ≤1 | ≤1 | ≤1 |
Kuwala koyera bwino (nits) | 6,000-10,000 | 6,000-10,000 | 6,000-10,000 |
Kutentha kwamtundu (K) | 6000-9300 zosinthika | 6000-9300 zosinthika | 6000-9300 zosinthika |
Luminous point center mtunda wopatuka | <0.3% | <0.3% | <0.3% |
1.3 nduna ndi ma CD akunja | |||
Kulemera konse (KG/Cabinet+katoni) | 6 mu 1 katoni, 202KG | 6 mu 1 katoni, 202KG | 6 mu 1 katoni, 202KG |
Kukula kwapang'onopang'ono (L*W*H) | 1210x1040x740mm (L*W*H) | 1210x1040x740mm (L*W*H) | 1210x1040x740mm (L*W*H) |
1.4 Magawo amagetsi | |||
Kugwiritsa ntchito mphamvu (A/unit module) | DC 6∽22 | DC 6∽22 | DC 6∽22 |
Kugwiritsa ntchito mphamvu pachimake (W/㎡) | 800 | 800 | 800 |
Avereji yogwiritsa ntchito mphamvu (W/㎡) | 300 | 300 | 300 |
Zofuna mphamvu | AC90-240V | AC90-240V | AC90-240V |
1.5 Kukonza magwiridwe antchito | |||
Drive mode | Kuyendetsa nthawi zonse | Kuyendetsa nthawi zonse | Kuyendetsa nthawi zonse |
Mtengo wa chimango (Hz) | 50 ndi 60 | 50 ndi 60 | 50 ndi 60 |
Mtengo wotsitsimula﹙Hz﹚@60Hz | ≥3840/≥7680 | ≥3840/≥7680 | ≥3840/≥7680 |
1.6 Screen magawo | |||
Kutalika kwa moyo ﹙maola) | ≥100,000hours | ≥100,000hours | ≥100,000hours |
Kutentha kwa ntchito﹙℃) | 20-65 | 20-65 | 20-65 |
Kutentha kosungirako﹙℃) | -30-60 | -30-60 | -30-60 |
Working humidity (RH) palibe condensation | 10 - 90% | 10 - 90% | 10 - 90% |
Kusungirako chinyezi (RH) palibe condensation | 10 - 95% | 10 - 95% | 10 - 95% |
Makulidwe a skrini (mm) | Module + nduna: 100 | Module + nduna: 100 | Module + nduna: 100 |
Kusiyana kwa magawo a gawo (mm) | Kufanana ndi ≤1 | Kufanana ndi ≤1 | Kufanana ndi ≤1 |
Mtunda wabwino kwambiri wowonera (m) | >5m | >5m | >5m |
Onani mbali ( ° ) | Chopingasa>120 | Chopingasa>120 | Chopingasa>120 |
Kutsika kwapansi (mm) | Kulekerera kwakukulu≤1 | Kulekerera kwakukulu≤1 | Kulekerera kwakukulu≤1 |
Kufanana | Kuwala kofanana kwa | Kuwala kofanana kwa | Kuwala kofanana kwa |
Chiŵerengero chosalongosoka | ≤4/100000 | ≤4/100000 | ≤4/100000 |
Kusiyana kwa magawo a gawo (mm) | Kufanana ndi ≤2 | Kufanana ndi ≤2 | Kufanana ndi ≤2 |
+ 8618038190254